| Model | Material | Rubber pad surface | Medium | Pressure range | Temperature range | Travel (± 2) | Piston bore | Closing torque at 6bar pressure | Circulating air consumption | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| RFP20V-N/S | -N:NBR -S: Silicone rubber | Mesh | Filtered lubricated/unlubricated compressed air | 2.5-8bar | 5℃-60℃ | 21° | 16mm | 100Ncm | 1.08cm³ | 37g |
| RFP20S-N/S | smooth | 21° | 16mm | 100Ncm | 1.08cm³ | 37g | ||||
| RFP20N-N/S | Mesh | 21° | 16mm | 100Ncm | 1.08cm³ | 37g | ||||
| RFP20P-N/S | smooth | 21° | 16mm | 100Ncm | 1.08cm³ | 35g | ||||
| RFP21V-N/S | Mesh | 21° | 16mm | 100Ncm | 1.08cm³ | 35g | ||||
| RFP21S-N/S | smooth | 21° | 16mm | 100Ncm | 1.08cm³ | 35g | ||||
| RFP21N-N/S | Mesh | 21° | 16mm | 100Ncm | 1.08cm³ | 35g | ||||
| RFP21P-N/S | smooth | 21° | 16mm | 100Ncm | 1.08cm³ | 35g |
After-Sales Service
+86 13380139111
ceo@opt.tw
Beijing Time: 8:30 AM - 12:00 PM, 1:30 PM - 6:00 PM
Monday to Saturday (Closed on Public Holidays)
Follow WeChat
Live Chat
Add to Favorites (0 )



