| Model | Medium | Fixture body | Pressure range | Temperature range | Travel (± 2) | Piston bore | Closing torque at 6bar pressure | Circulating air consumption | Weight |
|---|---|---|---|---|---|---|---|---|---|
| OFP14-90 | Filtered lubricated/unlubricated compressed air | Aluminum Products | 2.5-8bar | 5℃-60℃ | 90° | φ10mm | 19Ncm | 1cm³ | 23g |
| OFP20-90 | φ16mm | 70Ncm | 3.52cm³ | 60g | |||||
| OFP30-90 | φ25mm | 300Ncm | 12.9cm³ | 185g | |||||
| OFP20-90S | φ16mm | 70Ncm | 3.52cm³ | 80g | |||||
| OFP30-90S | φ25mm | 300Ncm | 12.9cm³ | 245g |
After-Sales Service
+86 13380139111
ceo@opt.tw
Beijing Time: 8:30 AM - 12:00 PM, 1:30 PM - 6:00 PM
Monday to Saturday (Closed on Public Holidays)
Follow WeChat
Live Chat
Add to Favorites (0 )



