| Accessories model | Suction N | Pull-out force N | Lateral force N | Oily surface lateral force | Internal volume cm³ | Minimum radius of curvature of workpiece (convex shape) | Hose diameter mm |
| VMAB 30 | 22 | 33 | 30 | 13 | 5.9 | 40 | 4 |
| VMAB 40 | 38 | 59 | 36 | 33 | 7 | 40 | 4 |
| VMAB 50 | 53 | 87 | 55 | 52 | 11.5 | 50 | 4 |
| VMAB 60 | 82 | 130 | 82 | 77 | 24 | 65 | 6 |
| VMAB 80 | 135 | 221 | 145 | 140 | 56.5 | 75 | 6 |
| VMAB 100 | 190 | 357 | 220 | 214 | 92.5 | 90 | 6 |
After-Sales Service
+86 13380139111
ceo@opt.tw
Beijing Time: 8:30 AM - 12:00 PM, 1:30 PM - 6:00 PM
Monday to Saturday (Closed on Public Holidays)
Follow WeChat
Live Chat
Add to Favorites (0 )



