| Accessories model | Suction N | Pull-out force N | Oily surface lateral force | Internal volume cm³ | Minimum radius of curvature of workpiece (convex shape) | Hose diameter mm |
| VMA 30 | 38 | 30 | 28 | 1.7 | 40 | 4 |
| VMA 40 | 69 | 52 | 50 | 3.8 | 50 | 4 |
| VAM 50 | 100 | 80 | 76 | 7 | 65 | 4 |
| VAM 60 | 150 | 105 | 85 | 13 | 75 | 6 |
| VMA 80 | 272 | 205 | 180 | 36 | 100 | 6 |
| VMA 100 | 430 | 310 | 300 | 58 | 135 | 6 |
After-Sales Service
+86 13380139111
ceo@opt.tw
Beijing Time: 8:30 AM - 12:00 PM, 1:30 PM - 6:00 PM
Monday to Saturday (Closed on Public Holidays)
Follow WeChat
Live Chat
Add to Favorites (0 )



