| Accessories model | Suction N | Pull-out force N | Internal volume cm³ | Minimum radius of curvature of workpiece (convex shape) | Hose diameter mm |
| VMU 125 G1/4-G | 660 | 365 | 70 | 220 | 9 |
| VMU 160 G1/2-IG | 1090 | 600 | 123 | 350 | 12 |
| VMU 210 G1/2-IG | 1870 | 1250 | 226 | 750 | 12 |
| VMU 250 G1/2-IG | 2650 | 1940 | 332 | 2200 | 12 |
| VMU 300 G1/2-G | 3810 | 3010 | 492 | 3500 | 12 |
After-Sales Service
+86 13380139111
ceo@opt.tw
Beijing Time: 8:30 AM - 12:00 PM, 1:30 PM - 6:00 PM
Monday to Saturday (Closed on Public Holidays)
Follow WeChat
Live Chat
Add to Favorites (0 )



