| Accessories model | Suction N | Lateral force N | Oily surface lateral force | Internal volume cm³ | Minimum radius of curvature of workpiece (convex shape) | Hose diameter mm |
| VMOA 50x16 | 31 | 24 | 12 | 2 | 8 | 4 |
| VMOA 60x23 | 57 | 37 | 33 | 3 | 20 | 4 |
| VMOA 90x30 | 122 | 96 | 64 | 7 | 40 | 4 |
| VMOA 80x40 | 140 | 110 | 100 | 10.7 | 50 | 4 |
| VMOA 100x50 | 217 | 181 | 12 | 20 | 75 | 6 |
| VMOA 120x60 | 312 | 254 | 170 | 35 | 75 | 6 |
After-Sales Service
+86 13380139111
ceo@opt.tw
Beijing Time: 8:30 AM - 12:00 PM, 1:30 PM - 6:00 PM
Monday to Saturday (Closed on Public Holidays)
Follow WeChat
Live Chat
Add to Favorites (0 )



