型号 | 磨盘尺寸 | 转速 | 偏摆半径 | 进气口径 | 平均耗气量 | 浮动行程 | 重量 |
OPT-508FD | 5° | 10000 | 4 | RC1/4 | 480L/min | 6mm | 1.04kg |
OPT-505FD | 5° | 10000 | 2.5 | RC1/4 | 480L/min | 6mm | 1.07kg |
OPT-522FD | 5° | 10000 | 1.25 | RC1/4 | 480L/min | 6mm | 1.01kg |
OPT-515FD | 3° | 12000 | 2.5 | RC1/4 | 480L/min | 6mm | 0.91kg |
OPT-513FD | 3° | 12000 | 1.25 | RC1/4 | 480L/min | 6mm | 0.91kg |
OPT-527NFD | 100*72mm | 10000 | 1.25 | RC1/4 | 480L/min | 6mm | 0.98kg |
OPT-522FD | 2° | 15000 | 1.25 | RC1/4 | 400L/min | 4mm | 0.88kg |
OPT-553FD | 3° | 15000 | 1.25 | RC1/4 | 400L/min | 4mm | 0.88kg |
OPT-562FD | 2° | 3500 | 0 | RC1/4 | 400L/min | 4mm | 0.98kg |
OPT-563FD | 3° | 3500 | 0 | RC1/4 | 400L/min | 4mm | 0.98kg |
关注官方微信公众号
订单/资讯随手掌握