| Model | wire system | Power | Current consumption | Load voltage | Load current |
| OSS203N-G | second line | - | - | DC24V(DC10-28V) | 5-40mA |
| OSN203N-G | |||||
| OSG203N-G | |||||
| OSN203M-PNP | three line | DC:5V,12V,24V | Below 10mAc | DC: Below 28V | Below 80mA |
| OSN203M-NPN | Below 40mA | ||||
| OSS203M-PNP | Below 80mA | ||||
| OSS203M-NPN | Below 40mA | ||||
| OSG203M-PNP | Below 80mA | ||||
| OSG203M-NPN | Below 40mA | ||||
| OST203M-PNP | Below 80mA | ||||
| OST203M-NPN | Below 40mA | ||||
| OSG205M-PNP | Below 80mA | ||||
| OSG205M-NPN | Below 40mA |
After-Sales Service
+86 13380139111
ceo@opt.tw
Beijing Time: 8:30 AM - 12:00 PM, 1:30 PM - 6:00 PM
Monday to Saturday (Closed on Public Holidays)
Follow WeChat
Live Chat
Add to Favorites (0 )



