| Accessories model | Suction N | Internal volume cm³ | Minimum curvature of workpiece | Hose diameter mm | Joint Series |
| VPG 2 | 0.12 | 0.001 | 2 | 2 | S003 |
| VPG 3.5 | 0.42 | 0.002 | 8 | 2 | S003 |
| VPG 5 | 0.75 | 0.005 | 8 | 2 | S004 |
| VPG 6 | 1.2 | 0.008 | 8 | 2 | S004 |
| VPG 8 | 2.3 | 0.03 | 10 | 2 | S004 |
| VPG 10 | 4 | 0.07 | 13 | 2 | S004 |
| VPG 15 | 9 | 0.4 | 13 | 4 | S005 |
| VPG 20 | 15.5 | 0.8 | 20 | 4 | S006 |
| VPG 25 | 26.5 | 1.3 | 25 | 4 | S007 |
| VPG 30 | 34 | 1.3 | 40 | 4 | S007 |
| VPG 35 | 44 | 2.7 | 50 | 4 | S007 |
| VPG 40 | 57.7 | 3.8 | 50 | 4 | S007 |
| VPG 50 | 91 | 7 | 75 | 4 | S008 |
| VPG 60 | 125 | 10 | 100 | 6 | S009 |
| VPG 80 | 260 | 25 | 150 | 6 | S009 |
| VPG 95 | 350 | 35 | 200 | 6 | S009 |
| VPG 120 | 540 | 77.8 | 300 | 9 | S010 |
After-Sales Service
+86 13380139111
ceo@opt.tw
Beijing Time: 8:30 AM - 12:00 PM, 1:30 PM - 6:00 PM
Monday to Saturday (Closed on Public Holidays)
Follow WeChat
Live Chat
Add to Favorites (0 )



