| Model | Static moment resistance | static force | Recommended grip weight | ||
|---|---|---|---|---|---|
| Mx max(Nm) | My max(Nm) | Mz max(Nm) | |||
| OHN-40A-1 | 10 | 12 | 5 | 250 | 1.47 |
| OHN-50A-1/2 | 22 | 25 | 10 | 500 | 1.92/4 |
| OHN-64A-1/2 | 45 | 60 | 45 | 1200 | 3.5/5.95 |
| OHN-80A-1/2 | 60 | 90 | 60 | 1500 | 6.25/13 |
| OHN-100A-1/2 | 80 | 115 | 70 | 2000 | 11.4/24 |
| OHN-125A-1/2 | 120 | 145 | 100 | 2800 | 18.5/34.5 |
| OHN-135A-1 | 160 | 170 | 110 | 4400 | 18.5 |
| OHN-160A-1/2 | 150 | 160 | 115 | 4000 | 25/46 |
| OHN-200A-1/2 | 180 | 200 | 140 | 5000 | 41/73 |
| OHN-240A-1/2 | 260 | 250 | 160 | 6100 | 47.5/98.5 |
| OHN-300A-1/2 | 400 | 400 | 280 | 8000 | 86/151.5 |
| OHN-380A-1/2 | 560 | 560 | 370 | 10000 | 145/269.5 |
After-Sales Service
+86 13380139111
ceo@opt.tw
Beijing Time: 8:30 AM - 12:00 PM, 1:30 PM - 6:00 PM
Monday to Saturday (Closed on Public Holidays)
Follow WeChat
Live Chat
Add to Favorites (0 )



